NHT Microrad RF survey meter
A meter specifically designed for CEMFAW(2016) requirements. This hand held meter covers Electric, Magnetic and RF fields and will display levels vs standard limits. Includes data logging and GPS feature with automatic plotting to maps for area survey
View Probes & Sensors:
RF Probes
These are for the NHT range. Each meter comprises a handheld meter and a sensor probe. In each case, a wide range of sensor probes are available to suit the type of measurement required. For environmental surveys the MicroRad range provides all you need for workplace CEMFAW (2016) Health & Safety assessments and all environmental radiation measurements in accordance with ICNIRP limits.
RF9123 and RF9145:
Clamp-on current probe (measuring) for RF measurements- 32mm core cable
RF9127 and RF9142:
Clamp-on current probe (measuring) for BCI tests – 38mm core cable
NHT-3DL:
Analyser for complex signals: DC÷40 GHz
| Type | Model | Frequency range | Field | Units | Comments | Link |
| RFP | -4 | 10KHz – 40GHz | RF/Voltage | V/m | Basic meter, low cost solution | Full details of the RFP meters |
| 500KHz – 50MHz | Current density | A/m | ||||
| RFP | -5 | 10KHz – 40GHz | RF/Voltage | V/m | Advanced, lightweight meter with data recording and download to PC | |
| 500KHz – 50MHz | Current density | A/m | ||||
| NHT | 310 | 5Hz – 40GHz | RF/Voltage | V/m | Advanced multi-field meter with GPS location and exceptional range of probes. Ideal for CEMFAW(2016) surveys and investigations | Full details of the NHT meters |
| DC – 20MHz | Current density | A/m | ||||
| DC – 200KHz | Magnetic | T | ||||
| NHT | 3D | 5Hz – 40GHz | RF/Voltage | V/m | As model 310 plus signal analysis features | |
| DC – 20MHz | Current Density | A/m | ||||
| DC – 200KHz | Magnetic | T |


