LaplaCells provide a facility for the rapid and efficient testing of the EMC compliance of products. These cells offer a calibrated and screened environment in which radiated emissions can be measured and immunity to RF radiation can be tested. They exceed the requirements of IEC61000-4-20, thus affording compliant testing to IEC61000-4-3 and pre-compliance testing for radiated emission testing. The Cells are a modified form of GTEM cell, using a balanced dual septum design which maximises EUT volume for a given external size of cell, and dramatically improves field linearity. The EUT volume is fully lined in structural polycarbonate capable of supporting heavy products and access is via a large, full height door at the end of the cell. Adjacent to the door is the I/O filter compartment which can be customised to suit the users requirements. USB, RS232, Parallel, Ethernet, co-ax and other product specific filters can be added at time of ordering.
LaplaCell 600 (LC600) and 300 (LC300)
The LC600 is capable of testing EUT within the bounds of 600 x 600 x 600mm. The LC300 has a smaller capacity of 300 x 300 x 300mm.
- 30MHz to 6GHz frequency coverage
- Fully calibrated for emissions and immunity
- 2 sizes: Lc300: for EUT up to 30cm x 30cm x 30cm Lc600: for EUT up to 60cm x 60cm x 60cm (incl. 19″ racks up to 13u)
- Field sensor for immunity testing is included
- Calibrated in accordance with IEC61000-4-20
- Excellent field uniformity
- Compact size
- Ready for immediate use on delivery
- Standard filtered I/O includes mains feed, fibre optic access and 12 individual connections.
| Equipment type | Lc300 | Lc600 |
| EUT size (max) | 30cm x 30cm x 30cm | 60cm x 60cm x 60cm |
| EUT volume | 51cm x 48cm x 41cm | 78cm x 82cm x 87cm |
| Frequency range | 30 – 6000 MHz | 30 – 6000 MHz |
| Range switching | 2 bands, switched (local & remote switching) | |
| Screen attenuation | 60 dB | 60 dB |
| Max RF power in | 50 W | 50 W |
| Power for 10 V/m | 10 W | 20 W |
| Field @ max RF in for 80% am modulation | 26V/m | 18V/m |
| RF input/output connector | N type / 50 Ohm VSWR better than 2:1 | |
| Auxiliary power | 15 V DC (mains power unit supplied with cell, 110 – 240V AC) | |
| Field sensor | Included with cell Calibrated for 0-2.5 V DC output | |
| Emissions calibration | Calibrated and correlated to 3m OATS. Full calibration data included (hardcopy & disk) | |
| Door interlock | Yes | |
| Filtered I/O | Mains feed plus 12 general purpose signals. Ethernet connection for camera and lighting. | |
| Options | Camera and lighting Additional I/O filtered feeds (to suit application) | |
| Construction | Stainless steel with polypropylene EUT chamber | |
| Mounting | Table top | Floor, fitted with castors |
| Total weight | 200Kg | 400Kg |
| EUT weight (max) | 20Kg | 100Kg |
| Size, L x H x W | 2.30m x 1.00m x 0.87m | 3.20m x 1.60m x 1.30m |
| Emissions Problem | Solution |
| Strong ambient signals | The cell provides an ambient-free volume due to total screening |
| Test site distortion | The cell is fully correlated and traceable to 3m OATS |
| Lack of ground plane and height scanning | Not required |
| Lack of space | LaplaceCells are very compact |
| Immunity Problem | Solution |
| Expensive ancillaries | LaplaCells include field sensors as standard |
| Power amplifier requirements | very efficient design so that RF power requirements are minimal. |
| Leakage of high power RF | Fully screened so RF energy is contained |
| Field uniformity | LaplaCell concept produces better uniformity the GTEM. |














